本设备共 12 个失效模式(FM),其中 1 个为高风险(S≥8 或 O≥8)。 主导风险来自「出口露点升高/带水」(S=8, O=4, AP=中)。 主要失效机理:磨损 / 腐蚀(工艺介质), 机械疲劳(轴/键), 机械密封失效。 RCM 维修决策以 CBM 为主(CBM 6 / PM 6 / RTF 0)。 建议优先对高风险 FM 安排 RBI 定点测厚与在线监测复核;含合金部件须执行 PMI 抽检;缺陷按 API 579-1 FFS 闭环。This equipment has 12 failure modes (FM), of which 1 are high-risk (S≥8 or O≥8). The dominant risk is '出口露点升高/带水' (S=8, O=4, AP=中). Main failure mechanisms: 磨损 / 腐蚀(工艺介质), 机械疲劳(轴/键), 机械密封失效. RCM maintenance decisions are dominated by CBM (CBM 6 / PM 6 / RTF 0). Recommendation: prioritize RBI spot thickness measurement and online-monitoring review for high-risk FMs; perform PMI sampling on alloy components; close defects per API 579-1 FFS.
由结构化 KB 数据合成(compose,非大模型实时推理);所有结论可在下方章节溯源,参数仍为合成/工程估计。Synthesized from structured KB data (compose, not real-time LLM inference); all conclusions traceable in the sections below; parameters remain synthetic / engineering estimates.
| 材质Material | 不锈钢/碳钢搅拌轴 + 叶轮(接触工艺介质) |
| 介质Service Fluid | |
| 设计温度/压力Design T/P | — ℃ / — MPa |
| 名义壁厚/最小允许Nominal/Min WT | — / — mm |
| 上次检验Last Inspection | |
| 损伤机理Damage Mechanisms | 磨损 / 腐蚀(工艺介质)、机械疲劳(轴/键)、机械密封失效 |
| 后果类型Consequence Type | Operational、Environmental |
| 检验有效性Inspection Effectiveness | |
| 置信度Confidence | 0.82 |
| 腐蚀速率(估)Corrosion Rate (est.) |
| FMFM | SS | OO | DD | APAP | 后果Consequence | 机理Mechanism | 证据Evidence |
|---|---|---|---|---|---|---|---|
| 出口露点升高/带水 ▸ 展开▸ expand | 8 | 4 | 4 | 中 | Operational,Safety | 干燥能力不足致露点超标 | 2 |
| 吸附剂失效/粉化 ▸ 展开▸ expand | 7 | 3 | 5 | 中 | Operational | 吸附剂粉化/中毒致能力下降 | 1 |
| 再生切换阀失效 ▸ 展开▸ expand | 7 | 3 | 5 | 中 | Operational | 切换阀卡涩致再生失效 | 1 |
| 再生加热器失效 ▸ 展开▸ expand | 7 | 3 | 5 | 中 | Operational | 加热器失效致再生不彻底 | 1 |
| 再生风机失效 ▸ 展开▸ expand | 7 | 3 | 5 | 中 | Operational | 风机失效致再生中断 | 1 |
| 控制器/露点仪失效 ▸ 展开▸ expand | 7 | 3 | 4 | 低 | Operational | 控制/仪表故障致切换紊乱 | 1 |
| 液态水夹带(分离器/疏水阀失效) ▸ 展开▸ expand | 7 | 3 | 5 | 中 | Operational | 分离/疏水失效致带水 | 1 |
| 双塔切换时序紊乱 ▸ 展开▸ expand | 7 | 3 | 5 | 中 | Operational | 时序故障致双塔冲突 | 1 |
| 干燥塔腐蚀/内衬失效 ▸ 展开▸ expand | 7 | 2 | 7 | 中 | Safety,Operational | 壳体腐蚀致泄漏风险 | 1 |
| 吸附床沟流/偏流 ▸ 展开▸ expand | 6 | 3 | 6 | 低 | Operational | 床层不均致偏流 | 1 |
| 系统压降升高 ▸ 展开▸ expand | 6 | 3 | 5 | 低 | Operational | 堵塞致压降升高 | 1 |
| 再生吹扫气异常 ▸ 展开▸ expand | 6 | 2 | 6 | 低 | Operational | 吹扫不足致再生不充分 | 1 |
判定:Decision: 100pct — 合金 + 安全/环境后果 → 100% 材质验证(API RP 578 高后果实践)
| 工单号WO ID | 类型Type | 描述Description | 周期(月)Interval (mo) | 成本cp(元)Cost cp (¥) | 成本cf(元)Cost cf (¥) | 预期风险削减Exp. Risk Reduc. | 成本来源Cost Source |
|---|---|---|---|---|---|---|---|
| ITPM-ADR-101-C04 | CBM | 状态监测/点检(出口露点升高/带水) | 5000 | 140000 | 3.0% | prior-template | |
| ITPM-ADR-101-R02 | CBM | 基于状态(On-Condition)工单:出口露点升高/带水 | 5000 | 140000 | 3.0% | prior-template | |
| ITPM-ADR-101-C03 | CBM | 状态监测/点检(吸附剂失效/粉化) | 5000 | 140000 | 2.5% | prior-template | |
| ITPM-ADR-101-C05 | CBM | 状态监测/点检(再生切换阀失效) | 5000 | 140000 | 2.5% | prior-template | |
| ITPM-ADR-101-C11 | CBM | 状态监测/点检(液态水夹带(分离器/疏水阀失效)) | 5000 | 140000 | 2.0% | prior-template | |
| ITPM-ADR-101-R01 | CBM | 基于状态(On-Condition)工单:吸附剂失效/粉化 | 5000 | 140000 | 2.5% | prior-template | |
| ITPM-ADR-101-R03 | CBM | 基于状态(On-Condition)工单:再生切换阀失效 | 5000 | 140000 | 2.5% | prior-template | |
| ITPM-ADR-101-R09 | CBM | 基于状态(On-Condition)工单:液态水夹带(分离器/疏水阀失效) | 5000 | 140000 | 2.0% | prior-template | |
| ITPM-ADR-101-C08 | CBM | 状态监测/点检(再生风机失效) | 5000 | 140000 | 2.0% | prior-template | |
| ITPM-ADR-101-R06 | CBM | 基于状态(On-Condition)工单:再生风机失效 | 5000 | 140000 | 2.0% | prior-template | |
| ITPM-ADR-101-C06 | CBM | 状态监测/点检(再生加热器失效) | 5000 | 140000 | 2.0% | prior-template | |
| ITPM-ADR-101-R04 | CBM | 基于状态(On-Condition)工单:再生加热器失效 | 5000 | 140000 | 2.0% | prior-template | |
| ITPM-ADR-101-C09 | CBM | 状态监测/点检(控制器/露点仪失效) | 5000 | 140000 | 2.0% | prior-template | |
| ITPM-ADR-101-R07 | CBM | 基于状态(On-Condition)工单:控制器/露点仪失效 | 5000 | 140000 | 2.0% | prior-template | |
| ITPM-ADR-101-C07 | CBM | 状态监测/点检(再生吹扫气异常) | 5000 | 140000 | 1.5% | prior-template | |
| ITPM-ADR-101-C12 | CBM | 状态监测/点检(吸附床沟流/偏流) | 5000 | 140000 | 1.5% | prior-template | |
| ITPM-ADR-101-C14 | CBM | 状态监测/点检(双塔切换时序紊乱) | 5000 | 140000 | 1.5% | prior-template | |
| ITPM-ADR-101-R05 | RTF | 运行至失效监控(不排定修工单):再生吹扫气异常 | 5000 | 140000 | 1.5% | prior-template | |
| ITPM-ADR-101-R10 | CBM | 基于状态(On-Condition)工单:吸附床沟流/偏流 | 5000 | 140000 | 1.5% | prior-template | |
| ITPM-ADR-101-R12 | CBM | 基于状态(On-Condition)工单:双塔切换时序紊乱 | 5000 | 140000 | 1.5% | prior-template | |
| ITPM-ADR-101-C13 | CBM | 状态监测/点检(系统压降升高) | 5000 | 140000 | 1.5% | prior-template | |
| ITPM-ADR-101-R11 | CBM | 基于状态(On-Condition)工单:系统压降升高 | 5000 | 140000 | 1.5% | prior-template | |
| ITPM-ADR-101-C10 | CBM | 状态监测/点检(干燥塔腐蚀/内衬失效) | 5000 | 140000 | 1.0% | prior-template | |
| ITPM-ADR-101-R08 | CBM | 基于状态(On-Condition)工单:干燥塔腐蚀/内衬失效 | 5000 | 140000 | 1.0% | prior-template | |
| ITPM-ADR-101-I01 | I | UT 定点测厚 | 24 | 0 | — | prior-template | |
| ITPM-ADR-101-I02 | I | 表面 MT/PT 探伤(应力集中部位) | 24 | 0 | — | prior-template | |
| ITPM-ADR-101-P15 | PM | 吸附剂检测 | 12 | 0 | — | prior-template | |
| ITPM-ADR-101-P16 | PM | 压差监测 | 12 | 0 | — | prior-template | |
| ITPM-ADR-101-P17 | PM | 露点在线监测 | 12 | 0 | — | prior-template | |
| ITPM-ADR-101-P18 | PM | 露点仪标定 | 12 | 0 | — | prior-template | |
| ITPM-ADR-101-P19 | PM | 阀门行程测试 | 12 | 0 | — | prior-template | |
| ITPM-ADR-101-P20 | PM | 加热器绝缘测试 | 12 | 0 | — | prior-template | |
| ITPM-ADR-101-P21 | PM | 流量监测 | 12 | 0 | — | prior-template | |
| ITPM-ADR-101-P22 | PM | 风机振动监测 | 12 | 0 | — | prior-template | |
| ITPM-ADR-101-P23 | PM | 控制逻辑校验 | 12 | 0 | — | prior-template | |
| ITPM-ADR-101-P24 | PM | 仪表标定 | 12 | 0 | — | prior-template | |
| ITPM-ADR-101-P25 | PM | 壁厚检测 | 12 | 0 | — | prior-template | |
| ITPM-ADR-101-P26 | PM | 内衬检查 | 12 | 0 | — | prior-template | |
| ITPM-ADR-101-P27 | PM | 疏水阀检查 | 12 | 0 | — | prior-template | |
| ITPM-ADR-101-P28 | PM | 床层检查 | 12 | 0 | — | prior-template | |
| ITPM-ADR-101-P29 | PM | 过滤器更换 | 12 | 0 | — | prior-template | |
| ITPM-ADR-101-P30 | PM | 时序逻辑校验 | 12 | 0 | — | prior-template |
成本取自 crq 参数(cp=检验成本,cf=失效纠正成本),预期风险削减为不执行该工单的年度失效概率上限近似。当前 crq 未标实测来源,统一标注 prior-template(非装置实测成本);实测数据经 ingest_measured 审批并入后转 posterior,削减值将升级为风险成本率精算(goal_planning._cost_rate_at)。Costs are drawn from crq parameters (cp = inspection cost, cf = failure correction cost); expected risk reduction approximates the upper bound of annual failure probability if the work order is not executed. Current crq has no measured source, uniformly tagged prior-template (not as-found plant cost); once measured data is approved and ingested via ingest_measured it switches to posterior, and the reduction upgrades to a risk-cost-rate actuarial value (goal_planning._cost_rate_at).
本设备 12/12 个 FM 已落 RCM 维修决策;分布:12/12 FMs have RCM decisions; distribution: CBM 6 PM 6 工程推导eng. infer
| FMFM | 决策Decision | 策略Strategy | 推荐任务Task | 间隔Interval |
|---|---|---|---|---|
| 出口露点升高/带水 | PM | 主动维修(Scheduled) | 标定/零点-跨度校验 + SIL Proof test + 阀门行程试验 + 变更管理 | 高风险 1-3 月 / 中风险 6-12 月 / 低风险 检修期 (按 RBI 风险定级) |
ITPM 总工单 42 张,RCM 派生 12 张;KB→工单闭环已建立,供 CMMS/SAP 消费。所有决策均属工程推导(非实测台账),执行前须经设备主管确认。Total 42 ITPM work orders, 12 RCM-derived; KB→work-order closed loop established for CMMS/SAP consumption. All decisions are engineering inference (not measured field data), subject to equipment-owner confirmation before execution.
| MIQA 状态MIQA Status | |
| 完整性等级Integrity Level | None / 5 |
| 上次全面检验Last Full Inspection | |
| 下次检验到期Next Inspection Due | |
| MOC 关联MOC Link |
存在 1 个高风险 FM,建议优先安排 RBI 定点测厚与在线监测复核;对含合金部件执行 PMI 抽检。缺陷按 API 579-1 FFS 闭环。There are 1 high-risk FMs; prioritize RBI spot thickness measurement and online-monitoring review; perform PMI sampling on alloy components. Close defects per API 579-1 FFS.