本设备共 14 个失效模式(FM),其中 0 个为高风险(S≥8 或 O≥8)。 主导风险来自「风机电机故障」(S=6, O=4, AP=中)。 主要失效机理:混凝土碳化 / 钢筋腐蚀, FRP 老化, 填料腐烂。 RCM 维修决策以 CBM 为主(CBM 14 / PM 0 / RTF 0)。 当前无高风险 FM,维持既定 ITPM 周期即可。This equipment has 14 failure modes (FM), of which 0 are high-risk (S≥8 or O≥8). The dominant risk is '风机电机故障' (S=6, O=4, AP=中). Main failure mechanisms: 混凝土碳化 / 钢筋腐蚀, FRP 老化, 填料腐烂. RCM maintenance decisions are dominated by CBM (CBM 14 / PM 0 / RTF 0). No high-risk FMs at present; maintain the established ITPM interval.
由结构化 KB 数据合成(compose,非大模型实时推理);所有结论可在下方章节溯源,参数仍为合成/工程估计。Synthesized from structured KB data (compose, not real-time LLM inference); all conclusions traceable in the sections below; parameters remain synthetic / engineering estimates.
| 材质Material | 混凝土框架 + FRP 壳体(非承压结构) |
| 介质Service Fluid | 循环冷却水(腐蚀/结垢) |
| 设计温度/压力Design T/P | 40 ℃ / 0.05 MPa |
| 名义壁厚/最小允许Nominal/Min WT | 400.0 / 350.0 mm |
| 上次检验Last Inspection | 2025-05 |
| 损伤机理Damage Mechanisms | 混凝土碳化 / 钢筋腐蚀、FRP 老化、填料腐烂 |
| 后果类型Consequence Type | Operational |
| 检验有效性Inspection Effectiveness | 0.8 |
| 置信度Confidence | 0.75 |
| 腐蚀速率(估)Corrosion Rate (est.) | 6.000 mm/yr |
| FMFM | SS | OO | DD | APAP | 后果Consequence | 机理Mechanism | 证据Evidence |
|---|---|---|---|---|---|---|---|
| 风机电机故障 ▸ 展开▸ expand | 6 | 4 | 4 | 中 | Operational | — | 0 |
| 轴承失效(磨损/剥落) ▸ 展开▸ expand | 6 | 3 | 3 | 低 | Operational | 轴承失效(磨损/剥落) (MCS MECH-BEARING-WEAR) | 1 |
| 微生物腐蚀 ▸ 展开▸ expand | 6 | 3 | 3 | 低 | Operational,Environmental | 微生物腐蚀 (MCS MECH-MIC) | 1 |
| 润滑失效 ▸ 展开▸ expand | 6 | 3 | 3 | 低 | Operational | 润滑失效 (MCS MECH-LUBRICATION-FAILURE) | 1 |
| 冷却水腐蚀 ▸ 展开▸ expand | 6 | 3 | 3 | 低 | Operational,Environmental | 冷却水腐蚀 (MCS MECH-CWC) | 1 |
| 不对中 ▸ 展开▸ expand | 6 | 3 | 3 | 低 | Operational | 不对中 (MCS MECH-MISALIGNMENT) | 1 |
| 转子不平衡 ▸ 展开▸ expand | 6 | 3 | 3 | 低 | Operational | 转子不平衡 (MCS MECH-UNBALANCE) | 1 |
| 冲蚀/冲刷腐蚀 ▸ 展开▸ expand | 6 | 3 | 3 | 低 | Operational,Environmental | 冲蚀/冲刷腐蚀 (MCS MECH-EROSION) | 1 |
| 齿轮磨损/点蚀 ▸ 展开▸ expand | 6 | 3 | 3 | 低 | Operational | 齿轮磨损/点蚀 (MCS MECH-GEAR-WEAR) | 1 |
| 均匀/局部减薄(通用减薄) ▸ 展开▸ expand | 6 | 3 | 3 | 低 | Operational | 均匀/局部减薄(通用减薄) (MCS MECH-THINNING) | 1 |
| 大气腐蚀 ▸ 展开▸ expand | 6 | 3 | 3 | 低 | Operational | 大气腐蚀 (MCS MECH-ATMOS) | 1 |
| 联轴器失效 ▸ 展开▸ expand | 6 | 3 | 3 | 低 | Operational | 联轴器失效 (MCS MECH-COUPLING-FAILURE) | 1 |
| 结构腐蚀/木格腐烂 ▸ 展开▸ expand | 5 | 3 | 3 | 低 | Operational | — | 0 |
| 结垢/堵塞 ▸ 展开▸ expand | 5 | 3 | 3 | 低 | Operational | 结垢/堵塞 (MCS MECH-FOULING) | 1 |
判定:Decision: exempt — 非承压金属/结构件,API RP 578 范围外
| 工单号WO ID | 类型Type | 描述Description | 周期(月)Interval (mo) | 成本cp(元)Cost cp (¥) | 成本cf(元)Cost cf (¥) | 预期风险削减Exp. Risk Reduc. | 成本来源Cost Source |
|---|---|---|---|---|---|---|---|
| ITPM-CT-101-C02 | CBM | 状态监测/点检(风机电机故障) | 800 | 21000 | 11.0% | prior-template | |
| ITPM-CT-101-C01 | CBM | 状态监测/点检(结构腐蚀/木格腐烂) | 1500 | 32000 | 3.3% | prior-template | |
| ITPM-CT-101-P03 | PM | 定期结构检查 | 12 | 0 | — | prior-template | |
| ITPM-CT-101-P04 | PM | 填料更换 | 12 | 0 | — | prior-template | |
| ITPM-CT-101-P05 | PM | 电机振动 | 12 | 0 | — | prior-template | |
| ITPM-CT-101-P06 | PM | 电流监测 | 12 | 0 | — | prior-template |
成本取自 crq 参数(cp=检验成本,cf=失效纠正成本),预期风险削减为不执行该工单的年度失效概率上限近似。当前 crq 未标实测来源,统一标注 prior-template(非装置实测成本);实测数据经 ingest_measured 审批并入后转 posterior,削减值将升级为风险成本率精算(goal_planning._cost_rate_at)。Costs are drawn from crq parameters (cp = inspection cost, cf = failure correction cost); expected risk reduction approximates the upper bound of annual failure probability if the work order is not executed. Current crq has no measured source, uniformly tagged prior-template (not as-found plant cost); once measured data is approved and ingested via ingest_measured it switches to posterior, and the reduction upgrades to a risk-cost-rate actuarial value (goal_planning._cost_rate_at).
本设备 14/14 个 FM 已落 RCM 维修决策;分布:14/14 FMs have RCM decisions; distribution: CBM 14 工程推导eng. infer
| FMFM | 决策Decision | 策略Strategy | 推荐任务Task | 间隔Interval |
|---|---|---|---|---|
| 结构腐蚀/木格腐烂 | CBM | 视情维修(On-Condition) | 沉降/变形观测 + 支撑/基础评估; 无损检测(UT/VT/MT/PT), 按 API 581 RBI 风险定级设定检验间隔; 泄漏监测 + 密封/填料定期更换, 螺栓热紧固 | 高风险 1-3 月 / 中风险 6-12 月 / 低风险 检修期 (按 RBI 风险定级) |
| 风机电机故障 | CBM | 视情维修(On-Condition) | 绝缘/电气试验 + 继电保护定值校核 + 操动机构特性测试; 温度/红外热成像监测, 超温报警与根因排查; 振动频谱分析 + 动平衡 + 激光对中, 状态监测趋势管理 | 高风险 1-3 月 / 中风险 6-12 月 / 低风险 检修期 (按 RBI 风险定级) |
| 结垢/堵塞 | CBM | 视情维修(On-Condition) | 按压差/效率监测设定清洗周期 + 过滤/防堵维护 | 高风险 1-3 月 / 中风险 6-12 月 / 低风险 检修期 (按 RBI 风险定级) |
| 轴承失效(磨损/剥落) | CBM | 视情维修(On-Condition) | 振动频谱分析 + 动平衡 + 激光对中, 状态监测趋势管理 | 高风险 1-3 月 / 中风险 6-12 月 / 低风险 检修期 (按 RBI 风险定级) |
| 微生物腐蚀 | CBM | 视情维修(On-Condition) | 无损检测(UT/VT/MT/PT), 按 API 581 RBI 风险定级设定检验间隔 | 高风险 1-3 月 / 中风险 6-12 月 / 低风险 检修期 (按 RBI 风险定级) |
| 润滑失效 | CBM | 视情维修(On-Condition) | 振动频谱分析 + 动平衡 + 激光对中, 状态监测趋势管理 | 高风险 1-3 月 / 中风险 6-12 月 / 低风险 检修期 (按 RBI 风险定级) |
| 冷却水腐蚀 | CBM | 视情维修(On-Condition) | 温度/红外热成像监测, 超温报警与根因排查; 无损检测(UT/VT/MT/PT), 按 API 581 RBI 风险定级设定检验间隔 | 高风险 1-3 月 / 中风险 6-12 月 / 低风险 检修期 (按 RBI 风险定级) |
| 不对中 | CBM | 视情维修(On-Condition) | 振动频谱分析 + 动平衡 + 激光对中, 状态监测趋势管理 | 高风险 1-3 月 / 中风险 6-12 月 / 低风险 检修期 (按 RBI 风险定级) |
ITPM 总工单 6 张,RCM 派生 0 张;KB→工单闭环已建立,供 CMMS/SAP 消费。所有决策均属工程推导(非实测台账),执行前须经设备主管确认。Total 6 ITPM work orders, 0 RCM-derived; KB→work-order closed loop established for CMMS/SAP consumption. All decisions are engineering inference (not measured field data), subject to equipment-owner confirmation before execution.
| MIQA 状态MIQA Status | in_service |
| 完整性等级Integrity Level | 3 / 5 |
| 上次全面检验Last Full Inspection | 2025-05 |
| 下次检验到期Next Inspection Due | 2027-05 |
| MOC 关联MOC Link | MOC-2026-010 |
当前无 S≥8/O≥8 高风险 FM,维持既定 ITPM 周期即可。No S≥8/O≥8 high-risk FMs at present; maintain the established ITPM interval.