本设备共 23 个失效模式(FM),其中 7 个为高风险(S≥8 或 O≥8)。 主导风险来自「应力腐蚀开裂 (SCC)」(S=10, O=6, AP=高)。 主要失效机理:均匀腐蚀/氧化, 疲劳, 冲蚀/磨损, SCC(应力腐蚀)。 RCM 维修决策以 CBM 为主(CBM 19 / PM 2 / RTF 2)。 建议优先对高风险 FM 安排 RBI 定点测厚与在线监测复核;含合金部件须执行 PMI 抽检;缺陷按 API 579-1 FFS 闭环。This equipment has 23 failure modes (FM), of which 7 are high-risk (S≥8 or O≥8). The dominant risk is '应力腐蚀开裂 (SCC)' (S=10, O=6, AP=高). Main failure mechanisms: 均匀腐蚀/氧化, 疲劳, 冲蚀/磨损, SCC(应力腐蚀). RCM maintenance decisions are dominated by CBM (CBM 19 / PM 2 / RTF 2). Recommendation: prioritize RBI spot thickness measurement and online-monitoring review for high-risk FMs; perform PMI sampling on alloy components; close defects per API 579-1 FFS.
由结构化 KB 数据合成(compose,非大模型实时推理);所有结论可在下方章节溯源,参数仍为合成/工程估计。Synthesized from structured KB data (compose, not real-time LLM inference); all conclusions traceable in the sections below; parameters remain synthetic / engineering estimates.
| 材质Material | 壳体碳钢/塔盘不锈钢 |
| 介质Service Fluid | 工艺介质/回流 |
| 设计温度/压力Design T/P | 120 ℃ / 1.2 MPa |
| 名义壁厚/最小允许Nominal/Min WT | 16.0 / 11.0 mm |
| 上次检验Last Inspection | 2025-09 |
| 损伤机理Damage Mechanisms | 均匀腐蚀/氧化、疲劳、冲蚀/磨损、SCC(应力腐蚀) |
| 后果类型Consequence Type | Operational |
| 检验有效性Inspection Effectiveness | 0.82 |
| 置信度Confidence | 0.78 |
| 腐蚀速率(估)Corrosion Rate (est.) | 0.330 mm/yr |
| FMFM | SS | OO | DD | APAP | 后果Consequence | 机理Mechanism | 证据Evidence |
|---|---|---|---|---|---|---|---|
| 应力腐蚀开裂 (SCC) ▸ 展开▸ expand | 10 | 6 | 5 | 高 | Operational | — | 1 |
| 焊缝裂纹 (Weld Crack) ▸ 展开▸ expand | 9 | 6 | 5 | 高 | Operational | — | 1 |
| 内部腐蚀减薄 (Internal Corrosion Thinning) ▸ 展开▸ expand | 9 | 5 | 3 | 中 | Operational | — | 1 |
| 氢致开裂/鼓泡 (HIC/HB) ▸ 展开▸ expand | 8 | 6 | 5 | 中 | Operational | — | 1 |
| 管束腐蚀泄漏 (Tube Leak) ▸ 展开▸ expand | 9 | 5 | 3 | 中 | Safety | — | 1 |
| 管束腐蚀穿孔 (Tube Perforation) ▸ 展开▸ expand | 8 | 5 | 3 | 中 | Safety | — | 1 |
| 液泛 (Flooding) ▸ 展开▸ expand | 8 | 4 | 3 | 中 | Operational | — | 1 |
| 防火层脱落 (Fireproofing Loss) ▸ 展开▸ expand | 7 | 6 | 7 | 高 | Operational | — | 1 |
| 接管焊缝裂纹 (Nozzle Weld Crack) ▸ 展开▸ expand | 7 | 6 | 5 | 中 | Safety | — | 1 |
| 塔盘腐蚀/减薄 (Tray Corrosion) ▸ 展开▸ expand | 6 | 6 | 3 | 中 | Operational | — | 1 |
| 填料腐蚀/变形→压降增大 (Packing Degradation) ▸ 展开▸ expand | 6 | 6 | 3 | 中 | Operational | — | 1 |
| 填料结垢/堵塞 (Packing Fouling) ▸ 展开▸ expand | 7 | 5 | 3 | 中 | Operational | — | 1 |
| 管束结垢→传热下降 (Tube Fouling) ▸ 展开▸ expand | 6 | 6 | 3 | 中 | Operational | — | 1 |
| 腐蚀 (Corrosion) ▸ 展开▸ expand | 6 | 5 | 3 | 中 | Operational | — | 1 |
| 降液管堵塞 (Downcomer Plugging) ▸ 展开▸ expand | 7 | 4 | 3 | 中 | Operational | — | 1 |
| 液体分布器堵塞 (Distributor Plugging) ▸ 展开▸ expand | 6 | 5 | 3 | 中 | Operational | — | 1 |
| 管束结垢 (Tube Fouling) ▸ 展开▸ expand | 5 | 6 | 3 | 中 | Operational | — | 1 |
| 传感器漂移 (Sensor Drift) ▸ 展开▸ expand | 5 | 6 | 2 | 中 | Operational | — | 1 |
| 阀芯冲蚀 (Trim Erosion) ▸ 展开▸ expand | 5 | 6 | 3 | 中 | Operational | — | 1 |
| 浮阀卡死/脱落 (Valve Sticking) ▸ 展开▸ expand | 5 | 5 | 3 | 中 | Operational | — | 1 |
| 定位器故障 (Positioner Failure) ▸ 展开▸ expand | 4 | 5 | 2 | 中 | Operational | — | 1 |
| 法兰泄漏 (Flange Leak) ▸ 展开▸ expand | 5 | 3 | 3 | 低 | Safety | — | 1 |
| 引压管堵塞 (Impulse Line Blockage) ▸ 展开▸ expand | 4 | 3 | 3 | 低 | Operational | — | 1 |
判定:Decision: sampling_10pct — 合金 + 一般后果 → 抽检 10%(最少 1 件),API RP 578 §5
| 工单号WO ID | 类型Type | 描述Description | 周期(月)Interval (mo) | 成本cp(元)Cost cp (¥) | 成本cf(元)Cost cf (¥) | 预期风险削减Exp. Risk Reduc. | 成本来源Cost Source |
|---|---|---|---|---|---|---|---|
| ITPM-T-101-C20 | CBM | 状态监测/点检(管束结垢→传热下降 (Tube Fouling)) | 1960 | 37400 | 14.2% | prior-template | |
| ITPM-T-101-C22 | CBM | 状态监测/点检(管束结垢 (Tube Fouling)) | 1960 | 33000 | 14.2% | prior-template | |
| ITPM-T-101-C11 | CBM | 状态监测/点检(法兰泄漏 (Flange Leak)) | 1000 | 132000 | 24.4% | prior-template | |
| ITPM-T-101-C10 | CBM | 状态监测/点检(防火层脱落 (Fireproofing Loss)) | 2320 | 41800 | 3.8% | prior-template | |
| ITPM-T-101-C18 | CBM | 状态监测/点检(填料结垢/堵塞 (Packing Fouling)) | 1960 | 41800 | 12.5% | prior-template | |
| ITPM-T-101-C21 | CBM | 状态监测/点检(管束腐蚀泄漏 (Tube Leak)) | 1960 | 167200 | 12.5% | prior-template | |
| ITPM-T-101-C23 | CBM | 状态监测/点检(管束腐蚀穿孔 (Tube Perforation)) | 1960 | 158400 | 12.5% | prior-template | |
| ITPM-T-101-R06 | CBM | 基于状态(On-Condition)工单(派生):管束腐蚀泄漏 (Tube Leak) | 1960 | 167200 | 12.5% | prior-template | |
| ITPM-T-101-R07 | CBM | 基于状态(On-Condition)工单(派生):管束腐蚀穿孔 (Tube Perforation) | 1960 | 158400 | 12.5% | prior-template | |
| ITPM-T-101-C16 | CBM | 状态监测/点检(液泛 (Flooding)) | 1960 | 46200 | 8.9% | prior-template | |
| ITPM-T-101-R05 | CBM | 基于状态(On-Condition)工单(派生):液泛 (Flooding) | 1960 | 46200 | 8.9% | prior-template | |
| ITPM-T-101-C24 | CBM | 状态监测/点检(引压管堵塞 (Impulse Line Blockage)) | 1960 | 28600 | 8.9% | prior-template | |
| ITPM-T-101-C17 | CBM | 状态监测/点检(填料腐蚀/变形→压降增大 (Packing Degradation)) | 1960 | 37400 | 14.2% | prior-template | |
| ITPM-T-101-C19 | CBM | 状态监测/点检(液体分布器堵塞 (Distributor Plugging)) | 1960 | 37400 | 12.5% | prior-template | |
| ITPM-T-101-C14 | CBM | 状态监测/点检(浮阀卡死/脱落 (Valve Sticking)) | 1960 | 33000 | 12.5% | prior-template | |
| ITPM-T-101-C15 | CBM | 状态监测/点检(降液管堵塞 (Downcomer Plugging)) | 1960 | 41800 | 10.7% | prior-template | |
| ITPM-T-101-C26 | CBM | 状态监测/点检(阀芯冲蚀 (Trim Erosion)) | 1960 | 33000 | 14.2% | prior-template | |
| ITPM-T-101-C25 | CBM | 状态监测/点检(传感器漂移 (Sensor Drift)) | 1960 | 33000 | 12.5% | prior-template | |
| ITPM-T-101-C27 | CBM | 状态监测/点检(定位器故障 (Positioner Failure)) | 1960 | 28600 | 12.5% | prior-template | |
| ITPM-T-101-C07 | CBM | 状态监测/点检(焊缝裂纹 (Weld Crack)) | 2320 | 50600 | 3.8% | prior-template | |
| ITPM-T-101-C12 | CBM | 状态监测/点检(接管焊缝裂纹 (Nozzle Weld Crack)) | 2320 | 149600 | 3.8% | prior-template | |
| ITPM-T-101-R03 | CBM | 基于状态(On-Condition)工单(派生):焊缝裂纹 (Weld Crack) | 2320 | 50600 | 3.8% | prior-template | |
| ITPM-T-101-C05 | CBM | 状态监测/点检(内部腐蚀减薄 (Internal Corrosion Thinning)) | 2200 | 50600 | 6.5% | prior-template | |
| ITPM-T-101-C09 | CBM | 状态监测/点检(腐蚀 (Corrosion)) | 2200 | 37400 | 6.5% | prior-template | |
| ITPM-T-101-R01 | CBM | 基于状态(On-Condition)工单(派生):内部腐蚀减薄 (Internal Corrosion Thinning) | 2200 | 50600 | 6.5% | prior-template | |
| ITPM-T-101-C13 | CBM | 状态监测/点检(塔盘腐蚀/减薄 (Tray Corrosion)) | 2320 | 37400 | 3.8% | prior-template | |
| ITPM-T-101-C06 | CBM | 状态监测/点检(应力腐蚀开裂 (SCC)) | 2320 | 55000 | 3.8% | prior-template | |
| ITPM-T-101-C08 | CBM | 状态监测/点检(氢致开裂/鼓泡 (HIC/HB)) | 2320 | 46200 | 3.8% | prior-template | |
| ITPM-T-101-R02 | CBM | 基于状态(On-Condition)工单(派生):应力腐蚀开裂 (SCC) | 2320 | 55000 | 3.8% | prior-template | |
| ITPM-T-101-R04 | CBM | 基于状态(On-Condition)工单(派生):氢致开裂/鼓泡 (HIC/HB) | 2320 | 46200 | 3.8% | prior-template | |
| ITPM-T-101-I01 | I | UT 测厚网格扫查 | 24 | 0 | — | prior-template | |
| ITPM-T-101-I02 | I | 表面 MT/PT 探伤(应力集中部位) | 24 | 0 | — | prior-template | |
| ITPM-T-101-I03 | I | UT 定点测厚 | 24 | 0 | — | prior-template | |
| ITPM-T-101-I04 | I | PT + 涡流(奥氏体不锈钢敏感部位) | 24 | 0 | — | prior-template | |
| ITPM-T-101-P28 | PM | 定期测厚 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P29 | PM | 检查腐蚀速率 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P30 | PM | 分析介质腐蚀性 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P31 | PM | 定期无损检测 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P32 | PM | 控制应力水平 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P33 | PM | 监测环境腐蚀性 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P34 | PM | 建立SIL评估(按IEC 61511)确定安全完整性等级 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P35 | PM | 每1个月执行proof test验证保护层有效性 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P36 | PM | 定期焊缝检测 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P37 | PM | 控制焊接质量 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P38 | PM | 消除应力 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P39 | PM | 定期超声波检测 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P40 | PM | 控制H2S浓度 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P41 | PM | 使用抗氢钢 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P42 | PM | 定期检查裙座底部 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P43 | PM | 防腐涂层维护 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P44 | PM | 改善排水 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P45 | PM | 定期检查防火层 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P46 | PM | 修复脱落部位 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P47 | PM | 防止机械损伤 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P48 | PM | 定期检查法兰密封 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P49 | PM | 紧固螺栓 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P50 | PM | 更换垫片 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P51 | PM | 控制热应力 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P52 | PM | 改善焊接工艺 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P53 | PM | 定期检查塔盘厚度 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P54 | PM | 更换腐蚀严重塔盘 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P55 | PM | 优化操作条件 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P56 | PM | 定期检查浮阀活动性 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P57 | PM | 清洗浮阀及塔盘 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P58 | PM | 更换卡死或脱落的浮阀 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P59 | PM | 定期检查降液管入口和出口 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P60 | PM | 清理沉积物 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P61 | PM | 使用在线清洗或化学清洗 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P62 | PM | 定期检查塔盘压降 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P63 | PM | 调整操作气速 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P64 | PM | 优化操作参数 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P65 | PM | 定期检查填料状态 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P66 | PM | 更换腐蚀或变形的填料 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P67 | PM | 优化操作温度 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P68 | PM | 定期检查填料结垢情况 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P69 | PM | 化学清洗或更换填料 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P70 | PM | 过滤进料固体颗粒 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P71 | PM | 定期检查液体分布器孔口 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P72 | PM | 清理堵塞物 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P73 | PM | 更换损坏的分布器 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P74 | PM | 定期检查再沸器管束结垢 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P75 | PM | 化学清洗或机械清洗 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P76 | PM | 优化水质处理 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P77 | PM | 定期进行管束测厚 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P78 | PM | 检查腐蚀介质 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P79 | PM | 更换泄漏管束 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P80 | PM | 定期检查冷凝器管束结垢 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P81 | PM | 优化冷却水处理 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P82 | PM | 定期进行管束涡流检测 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P83 | PM | 更换穿孔管束 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P84 | PM | 定期检查引压管 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P85 | PM | 吹扫或清洗引压管 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P86 | PM | 安装隔离罐或吹气装置 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P87 | PM | 定期校准差压变送器 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P88 | PM | 检查传感器老化 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P89 | PM | 更换漂移传感器 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P90 | PM | 定期检查阀芯冲蚀情况 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P91 | PM | 更换冲蚀阀芯 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P92 | PM | 优化流体速度或材质 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P93 | PM | 定期检查定位器 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P94 | PM | 清洁气源和电气连接 | 12 | 0 | — | prior-template | |
| ITPM-T-101-P95 | PM | 更换故障定位器 | 12 | 0 | — | prior-template |
成本取自 crq 参数(cp=检验成本,cf=失效纠正成本),预期风险削减为不执行该工单的年度失效概率上限近似。当前 crq 未标实测来源,统一标注 prior-template(非装置实测成本);实测数据经 ingest_measured 审批并入后转 posterior,削减值将升级为风险成本率精算(goal_planning._cost_rate_at)。Costs are drawn from crq parameters (cp = inspection cost, cf = failure correction cost); expected risk reduction approximates the upper bound of annual failure probability if the work order is not executed. Current crq has no measured source, uniformly tagged prior-template (not as-found plant cost); once measured data is approved and ingested via ingest_measured it switches to posterior, and the reduction upgrades to a risk-cost-rate actuarial value (goal_planning._cost_rate_at).
本设备 23/23 个 FM 已落 RCM 维修决策;分布:23/23 FMs have RCM decisions; distribution: CBM 19 PM 2 RTF 2 工程推导eng. infer
| FMFM | 决策Decision | 策略Strategy | 推荐任务Task | 间隔Interval |
|---|---|---|---|---|
| 内部腐蚀减薄 (Internal Corrosion Thinning) | CBM | 视情维修(On-Condition) | 温度/红外热成像监测, 超温报警与根因排查; 无损检测(UT/VT/MT/PT), 按 API 581 RBI 风险定级设定检验间隔 | 高风险 1-3 月 / 中风险 6-12 月 / 低风险 检修期 (按 RBI 风险定级) |
| 应力腐蚀开裂 (SCC) | CBM | 视情维修(On-Condition) | 无损检测(UT/VT/MT/PT), 按 API 581 RBI 风险定级设定检验间隔; 标定/零点-跨度校验 + SIL Proof test + 阀门行程试验 + 变更管理 | 高风险 1-3 月 / 中风险 6-12 月 / 低风险 检修期 (按 RBI 风险定级) |
| 焊缝裂纹 (Weld Crack) | CBM | 视情维修(On-Condition) | 无损检测(UT/VT/MT/PT), 按 API 581 RBI 风险定级设定检验间隔; 标定/零点-跨度校验 + SIL Proof test + 阀门行程试验 + 变更管理 | 高风险 1-3 月 / 中风险 6-12 月 / 低风险 检修期 (按 RBI 风险定级) |
| 氢致开裂/鼓泡 (HIC/HB) | PM | 主动维修(Scheduled) | 标定/零点-跨度校验 + SIL Proof test + 阀门行程试验 + 变更管理 | 高风险 1-3 月 / 中风险 6-12 月 / 低风险 检修期 (按 RBI 风险定级) |
| 液泛 (Flooding) | CBM | 视情维修(On-Condition) | 按压差/效率监测设定清洗周期 + 过滤/防堵维护 | 高风险 1-3 月 / 中风险 6-12 月 / 低风险 检修期 (按 RBI 风险定级) |
| 管束腐蚀泄漏 (Tube Leak) | CBM | 视情维修(On-Condition) | 无损检测(UT/VT/MT/PT), 按 API 581 RBI 风险定级设定检验间隔; 泄漏监测 + 密封/填料定期更换, 螺栓热紧固 | 高风险 1-3 月 / 中风险 6-12 月 / 低风险 检修期 (按 RBI 风险定级) |
| 管束腐蚀穿孔 (Tube Perforation) | RTF | 设计改进/探测任务(Redesign) | 温度/红外热成像监测, 超温报警与根因排查; 材质复检 + 无损检测 + 设计/材质升级整改(RTF); 无损检测(UT/VT/MT/PT), 按 API 581 RBI 风险定级设定检验间隔; 泄漏监测 + 密封/填料定期更换, 螺栓热紧固 | 高风险 1-3 月 / 中风险 6-12 月 / 低风险 检修期 (按 RBI 风险定级) |
ITPM 总工单 102 张,RCM 派生 0 张;KB→工单闭环已建立,供 CMMS/SAP 消费。所有决策均属工程推导(非实测台账),执行前须经设备主管确认。Total 102 ITPM work orders, 0 RCM-derived; KB→work-order closed loop established for CMMS/SAP consumption. All decisions are engineering inference (not measured field data), subject to equipment-owner confirmation before execution.
| MIQA 状态MIQA Status | in_service |
| 完整性等级Integrity Level | 2 / 5 |
| 上次全面检验Last Full Inspection | 2025-09 |
| 下次检验到期Next Inspection Due | 2027-09 |
| MOC 关联MOC Link | MOC-OPC-T-101 |
存在 7 个高风险 FM,建议优先安排 RBI 定点测厚与在线监测复核;对含合金部件执行 PMI 抽检。缺陷按 API 579-1 FFS 闭环。There are 7 high-risk FMs; prioritize RBI spot thickness measurement and online-monitoring review; perform PMI sampling on alloy components. Close defects per API 579-1 FFS.